Downloads
| Description | Type | Language | Size |
|---|---|---|---|
| Conditions of purchase (EKB) | 245 KB | ||
| Usual conditions for delivery of unalloyed steel scrap (HBLGG) | 452 KB | ||
| TÜV certificate | 172 KB | ||
| TÜV certificate | 154 KB | ||
| TÜV certificate | 160 KB | ||
| VDEh certificate | 334 KB | ||
| How to reach us | 455 KB | ||
| How to reach us | 451 KB | ||
| How to reach us | 445 KB | ||
| CAEF Roll Failers Manual | 3,19 MB | ||
| Flyer 10 years guarantee | 4,26 MB |
||
| Flyer 10 years guarantee | 3,78 MB |
||
| Flyer 10 years guarantee | 3,82 MB |
| Description | Type | Language | Size |
|---|---|---|---|
| Plate products | 275 KB | ||
| Profile products | 214 KB | ||
| Plate products | 275 KB | ||
| Profile products | 213 KB | ||
| Plate products | 136 KB | ||
| Profile products | 339 KB |
| Description | Type | Language | Size |
|---|---|---|---|
| Grey iron G | 1,35 MB | ||
| Chilled cast iron K | 1,46 MB | ||
| Chilled cast iron KT | 506 KB | ||
| Chilled cast iron K and KT | 1,5 MB | ||
| Chilled cast iron KSC | 1,52 MB | ||
| Nodular iron KST P | 529 KB | ||
| Nodular iron KST A | 542 KB |
||
| Nodular iron KST i | 1,99 MB |
||
| CR-Steel KSTV | 501 KB |
||
| Steel cast ST 0i | 599 KB |
||
| Forged steel FSC | 451 KB |
||
| Forged steel FSW | 452 KB |
||
| Forged steel FSi | 593 KB | ||
| Forged steel FSi plus | 224 KB | ||
| Grey iron G | 1,34 MB | ||
| Chilled cast iron K | 1,44 MB | ||
| Chilled cast iron KT | 1,44 MB | ||
| Chilled cast iron K and KT | 1,48 MB | ||
| Chilled cast iron KSC | 1,5 MB | ||
| Nodular iron KST P | 1,49 MB | ||
| Nodular iron KST A | 1,48 MB |
||
| Nodular iron KST i | 1,99 MB |
||
| CR-Steel KSTV | 1,4 MB |
||
| Steel cast ST 0i | 595 KB |
||
| Forged steel FSC | 1,3 MB |
||
| Forged steel FSW | 1,3 MB |
||
| Forged steel FSi | 1,74 MB | ||
| Forged steel FSi plus | 1,74 MB |
Exhibitions
News
High performance calender rolls

From OEM directly into your paper machine New! With 10 years guarantee for papermakers We command...


