End of this segment. Back to jump labels
Main content of this website:
Chart Grinding Qualities
| Grinding Quality | Journals | ||||
|---|---|---|---|---|---|
| Grey Iron (G) | Nodular Iron (S) | Steel (ST+FS) | |||
| Grinding | Ra | µm | 0,5 | 0,5 | 0,8 |
| Fine grinding | Ra | µm | 0,4 | 0,4 | 0,4 |
| Finer grinding | Ra | µm | 0,3 | 0,2 | 0,2 |
| Grinding Quality | Barrels | |||||
|---|---|---|---|---|---|---|
| Chilled cast iron (K) | Chrome cast iron (CR) | Forged steel (FS) | hard chroming | |||
| Grinding | Ra | µm | 0,20 | 0,20 | 0,20 | 0,15 |
| Fine grinding | Ra | µm | 0,10 | 0,15 | 0,15 | 0,08 |
| Finer grinding | Ra | µm | 0,07 | 0,07 | 0,07 | 0,05 |
| Super finish | Ra | µm | 0,03 | 0,02 | 0,02 | 0,01 |
| Warm grinding | Ra | µm | 0,3-0,4 | 0,5 | 0,6 | 0,7 |
| Warm grinding with super finish | Ra | µm | 0,03 | 0,02 | 0,03 | 0,01 |
End of this segment. Back to jump labels
Illustration of this website:

Links zu weiteren Themen dieser Seite:
End of this segment. Back to jump labels
End of page. Back to top of page







