End of this segment. Back to jump labels
Main content of this website:
Roll Qualities
The following suggestions of roll qualities for the different application locations are in accordance with the general experience and manufacturing possibilities of WALZEN IRLE.
Alternative suggestions hereto are orientated on the specific operating conditions or from the customers experience.
Crushing Roll Mills
Refining Mills
Mixing Mills
Reverse Roll Coater
Gasket Sheet Calender
Rubber Calender
Plastic Calender
Melting Calender
Crushing Roll Mills (anvil rollers)
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K30-480 | 460-500 | 64-68 | 693-717 |
| K30-520 | 500-540 | 68-71,5 | 717-738 |
| SP-440 | 420-460 | 59,5-64 | 665-693 |
| SP-480 | 460-500 | 64-68 | 693-717 |
Refining Mills
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K30-440 | 420-460 | 59,5-64 | 665-693 |
| K30-480 | 460-500 | 64-68 | 693-717 |
| SP-440 | 420-460 | 59,5-64 | 665-693 |
| SP-480 | 460-500 | 64-68 | 693-717 |
Mixing Mills
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K30-480 | 460-500 | 64-68 | 693-717 |
| K30-520 | 500-540 | 68-71,5 | 717-738 |
| K30-560 | 540-580 | 71,5-75 | 738-758 |
| SP-480 | 460-500 | 64-68 | 693-717 |
| SP-520 | 500-540 | 68-71,5 | 717-738 |
| CR25-520-C-S | 500-540 | 68-71,5 | 717-738 |
| CR25-560-C-S | 540-580 | 71,5-75 | 738-758 |
Reverse Roll Coater
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| SP-480 (chromed) | 460-500 | 64-68 | 693-717 |
| K40-520 | 500-540 | 68-71,5 | 717-738 |
| K40-560 | 540-580 | 71,5-75 | 738-758 |
Gasket Sheet Calender
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K40-520 | 500-540 | 68-71,5 | 717-738 |
| K40-560 | 540-580 | 71,5-75 | 738-758 |
Rubber Calender
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K40-520 / K50-520 | 500-540 | 68-71,5 | 717-738 |
| K40-560 / K50-560 | 540-580 | 71,5-75 | 738-758 |
| CR25-560-C-S | 540-580 | 71,5-75 | 738-758 |
| CR25-600-C-S | 580-620 | 75-78,5 | 758-777 |
| FS1-560 | 540-580 | 71,5-75 | 738-758 |
| FS1-600 | 580-620 | 75-78,5 | 758-777 |
Plastic Calender
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| K40-520-V-S / K50-520-V-S | 500-540 | 68-71,5 | 717-738 |
| K40-560-V-S / K50-560-V-S | 540-580 | 71,5-75 | 738-758 |
| K40-600-V-S / K50-600-V-S | 580-620 | 75-78,5 | 758-777 |
| CR35-600-C-S | 580-620 | 75-78,5 | 758-777 |
| CR35-640-C-S | 620-660 | 78,5-82 | 777-793 |
| CR35-680-C-S | 660-700 | 82-85,5 | 793-807 |
| CR35-600-C-ST | 580-620 | 75-78,5 | 758-777 |
| CR35-640-C-ST | 620-660 | 78,5-82 | 777-793 |
| CR35-680-C-ST | 660-700 | 82-85,5 | 793-807 |
| FS1-520 | 500-540 | 68-71,5 | 717-738 |
| FS1-560 | 540-580 | 71,5-75 | 738-758 |
| FS2-600 | 580-620 | 75-78,5 | 758-777 |
| FS2-640 | 620-660 | 78,5-82 | 777-793 |
| FS2-680 | 660-700 | 82-85,5 | 793-807 |
Melting Calender
| WALZEN IRLE-Quality | Surface hardness | ||
|---|---|---|---|
| HV | °SHC | LD | |
| CR35-600-C-ST | 580-620 | 75-78,5 | 758-777 |
| CR35-640-C-ST | 620-660 | 78,5-82 | 777-793 |
| FS2-600 | 580-620 | 75-78,5 | 758-777 |
| FS2-640 | 620-660 | 78,5-82 | 777-793 |
End of this segment. Back to jump labels
Illustration of this website:

Links zu weiteren Themen dieser Seite:
End of this segment. Back to jump labels
End of page. Back to top of page







